Bread
Baguette
Servings per package: 3.7
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 993kj | 993kj |
Protein | 7.5g | 7.5g |
Fat, Total | 0.8g | 0.8g |
- saturated | 0.1g | 0.1g |
Carbohydrate | 47.9g | 47.9g |
- sugars | 0.1g | 0.1g |
Sodium | 544mg | 544mg |
White Sourdough
Servings per package: 6.5
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1010kj | 1010kj |
Protein | 7.6g | 7.6g |
Fat, Total | 0.8g | 0.8g |
- saturated | 0.1g | 0.1g |
Carbohydrate | 48.5g | 48.5g |
- sugars | 0.1g | 0.1g |
Sodium | 540mg | 540mg |
Honey Oat
Servings per package: 6.2
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1060kj | 1060kj |
Protein | 8.5g | 8.5g |
Fat, Total | 5.3g | 5.3g |
- saturated | 0.6g | 0.6g |
Carbohydrate | 40.3g | 40.3g |
- sugars | 1.5g | 1.5g |
Sodium | 549mg | 549mg |
Spelt Sourdough
Servings per package: 6.3
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1010kj | 1010kj |
Protein | 7.7g | 7.7g |
Fat, Total | 0.9g | 0.9g |
- saturated | 0.2g | 0.2g |
Carbohydrate | 48.2g | 48.2g |
- sugars | 0.2g | 0.2g |
Sodium | 536mg | 536mg |
Light Rye Sourdough
Servings per package: 6.5
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1010kj | 1010kj |
Protein | 7.7g | 7.7g |
Fat, Total | 1g | 1g |
- saturated | 0.1g | 0.1g |
Carbohydrate | 47.6g | 47.6g |
- sugars | 0.2g | 0.2g |
Sodium | 531mg | 531mg |
Dark Rye Sourdough
Servings per package: 6.4
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 788kj | 788kj |
Protein | 7.1g | 7.1g |
Fat, Total | 1.5g | 1.5g |
- saturated | 0.2g | 0.2g |
Carbohydrate | 33g | 33g |
- sugars | 0.7g | 0.7g |
Sodium | 447mg | 447mg |
Olive Sourdough
Servings per package: 5.9
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1040kj | 1040kj |
Protein | 7.1g | 7.1g |
Fat, Total | 4g | 4g |
- saturated | 0.6g | 0.6g |
Carbohydrate | 43.5g | 43.5g |
- sugars | 0.1g | 0.1g |
Sodium | 644mg | 644mg |
Pumpkin Sourdough
Servings per package: 6.5
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1040kj | 1040kj |
Protein | 8.4g | 8.4g |
Fat, Total | 2.2g | 2.2g |
- saturated | 0.3g | 0.3g |
Carbohydrate | 46.5g | 46.5g |
- sugars | 0.7g | 0.7g |
Sodium | 569mg | 569mg |
Bagel
Servings per package: 1
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1150kj | 1150kj |
Protein | 9.4g | 9.4g |
Fat, Total | 1.7g | 1.7g |
- saturated | 0.2g | 0.2g |
Carbohydrate | 53.3g | 53.3g |
- sugars | 0.8g | 0.8g |
Sodium | 632mg | 632mg |
Challah Bun
Servings per package: 1
Serving size: 84g
Average Qty per serve | Average Qty per 100g | |
Energy | 1210j | 1440kj |
Protein | 8.5g | 10.1g |
Fat, Total | 8.2g | 9.7g |
- saturated | 0.8g | 1.0g |
Carbohydrate | 43.3g | 51.6g |
- sugars | 0.1g | 0.1g |
Sodium | 501mg | 597mg |
Soir Sourdough
Servings per package: 6.3
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 979kj | 979kj |
Protein | 7.4g | 7.4g |
Fat, Total | 0.8g | 0.8g |
- saturated | 0.1g | 0.1g |
Carbohydrate | 46.9g | 46.9g |
- sugars | 0.3g | 0.3g |
Sodium | 531mg | 531mg |
Wholemeal Sourdough
Servings per package: 6.355
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 966kj | 966kj |
Protein | 7.4g | 7.4g |
Fat, Total | 1.1g | 1.1g |
- saturated | 0.2g | 0.2g |
Carbohydrate | 44.7g | 44.7g |
- sugars | 0.3g | 0.3g |
Sodium | 510mg | 510mg |
Fruit Loaf
Servings per package: 6.9
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1080kj | 1080kj |
Protein | 6.6g | 6.6g |
Fat, Total | 0.8g | 0.8g |
- saturated | 0.2g | 0.2g |
Carbohydrate | 52.8g | 52.8g |
- sugars | 17.4g | 17.4g |
Sodium | 470mg | 470mg |
Pastries
Croissant
Servings per package: 1
Serving size: 84g
Average Qty per serve | Average Qty per 100g | |
Energy | 1410kj | 1690kj |
Protein | 5.6g | 6.7g |
Fat, Total | 18.5g | 22.2g |
- saturated | 12g | 14.3g |
Carbohydrate | 36.3g | 43.4g |
- sugars | 6.2g | 7.4g |
Sodium | 403mg | 482mg |
Almond Croissant
Servings per package: 1
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1920kj | 1920kj |
Protein | 7.7g | 7.7g |
Fat, Total | 28.9g | 28.9g |
- saturated | 14.6g | 14.6g |
Carbohydrate | 41.1g | 41.1g |
- sugars | 17.9g | 17.9g |
Sodium | 320mg | 320mg |
Berry Danish
Servings per package: 1
Serving size: 110g
Average Qty per serve | Average Qty per 100g | |
Energy | 1440kj | 1310kj |
Protein | 6.2g | 5.7g |
Fat, Total | 18.1g | 16.5g |
- saturated | 11.4g | 10.3g |
Carbohydrate | 37.7g | 34.3g |
- sugars | 12.2g | 11.1g |
Sodium | 334mg | 304mg |
Pain Au Choc
Servings per package: 1
Serving size: 84g
Average Qty per serve | Average Qty per 100g | |
Energy | 1470kj | 1760kj |
Protein | 5.5g | 6.6g |
Fat, Total | 19.2g | 23g |
- saturated | 12.3g | 14.8g |
Carbohydrate | 38.3g | 45.8g |
- sugars | 9.9g | 11.9g |
Sodium | 373mg | 446mg |
Babka
Servings per package: 4.3
Serving size: 100g
Average Qty per serve | Average Qty per 100g | |
Energy | 1870kj | 1870kj |
Protein | 7.1g | 7.1g |
Fat, Total | 25g | 25g |
- saturated | 15.2g | 15.2g |
Carbohydrate | 47.2g | 47.2g |
- sugars | 20.2g | 20.2g |
Sodium | 316mg | 316mg |
Fruit Bun
Servings per package: 1
Serving size: 75g
Average Qty per serve | Average Qty per 100g | |
Energy | 997kj | 1330kj |
Protein | 5.6g | 7.5g |
Fat, Total | 3.4g | 4.6g |
- saturated | 1.1g | 1.4g |
Carbohydrate | 44g | 58.6g |
- sugars | 17.9g | 23.9g |
Sodium | 333mg | 443mg |
Spelt Scone
Servings per package: 1
Serving size: 135g
Average Qty per serve | Average Qty per 100g | |
Energy | 2110kj | 1560kj |
Protein | 8.2g | 6.1g |
Fat, Total | 23.9g | 17.7g |
- saturated | 15g | 11.1g |
Carbohydrate | 61.7g | 45.7g |
- sugars | 22.2g | 16.5g |
Sodium | 545mg | 404mg |
Date Scone
Servings per package: 1
Serving size: 130g
Average Qty per serve | Average Qty per 100g | |
Energy | 1840kj | 1410kj |
Protein | 9.8g | 7.6g |
Fat, Total | 15.9g | 12.2g |
- saturated | 9.6g | 7.4g |
Carbohydrate | 61.2g | 47.0g |
- sugars | 22.0g | 16.9g |
Sodium | 586mg | 451mg |